Portugal: In a friendly match against Qatar, Portugal's legendary footballer Cristiano Ronaldo has added another feather to his cap by breaking the record for playing most international matches from a European country.
The match played on Saturday, was Ronaldo 181st match and he overtook his old Real Madrid teammate Sergio Ramos (180) of Spain in this match.
The Portugese footballer, Ronaldo scored the first goal in the 37th minute. With this, the number of his international goals increased to 112. Ronaldo scored a total of three goals in this match against Qatar and defeated the World Cup host nation by 3–0.
Apart from these, he also broke the world record of 109 goals held by Ali Dei of Iran last month when he scored two goals against Ireland.
Portugal will begin their World Cup qualifying campaign against Luxembourg on Tuesday.
Ronaldo was replaced in the first half, but Portugal remained in control and strengthened their lead through Jose Fonte in just three minutes in the first half.
And just 90 minutes later, Andre Silva sent a cross through Rafael Leo, a newcomer from the left wing, to ensure Fernando's comfortable victory.
The head to head match began was played at the Estadio Algarve at 12:45 Indian Standard Time (IST). Fans in India enjoyed the match as it was live telecasted on Sony Sports Network and at the same time it was live stream on Sony Liv app.
Portugal vs Qatar Live Score:
Player | Country | Position | Time | Goal | Assist | Yellow Card | Red Card |
Diogo Costa | Portugal | GK | 90 | - | - | - | - |
Dalot | Portugal | DR | 90 | - | - | - | - |
Pereira | Portugal | DCR | 90 | - | - | - | - |
José Fonte | Portugal | DCL | 90 | 1 | - | - | - |
Mendes | Portugal | DL | 45 | - | - | - | - |
Carvalho | Portugal | DMC | 60 | - | - | 1 | - |
João Mário | Portugal | MCR | 71 | - | - | - | - |
Nunes | Portugal | MCL | 71 | - | - | - | - |
Ronaldo | Portugal | AMR | 45 | 1 | - | - | - |
Guedes | Portugal | AML | 60 | - | - | - | - |
André Silva | Portugal | S | 90 | 1 | - | - | - |
Fernandes | Portugal | M | 19 | - | - | - | - |
Moutinho | Portugal | M | 19 | - | - | - | - |
Semedo | Portugal | D | 45 | - | - | - | - |
Palhinha | Portugal | M | 30 | - | - | - | - |
Bernardo | Portugal | M | 30 | - | - | - | - |
Leão | Portugal | F | 45 | - | 1 | - | - |
Saad Al Sheeb | Qatar | GK | 90 | - | - | - | - |
Bassam Al Rawi | Qatar | DR | 90 | - | - | - | - |
Tarek Salman | Qatar | DC | 90 | - | - | - | - |
Abdelkarim Hassan | Qatar | DL | 90 | - | - | 1 | - |
Pedro Miguel | Qatar | DMR | 90 | - | - | - | - |
Karim Boudiaf | Qatar | DMC | 76 | - | - | - | - |
Homam Elamin | Qatar | DML | 90 | - | - | - | - |
Hasan Al Haydos | Qatar | AMCR | 70 | - | - | - | - |
Abdulaziz Hatem | Qatar | AMCL | 90 | - | - | - | - |
Almoez Ali | Qatar | FCR | 76 | - | - | - | - |
Akram Afif | Qatar | FCL | 90 | - | - | 1 | - |
Assim Madibo | Qatar | D | 14 | - | - | 1 | - |
Abdullah Abdulsalam | Qatar | M | 20 | - | - | - | - |
Yusuf Abdurisag | Qatar | F | 14 | - | - | - | - |
Also watch: